Name | Contact Info |
---|---|
Mayo Hospital | 9211104 |
Minhaj-Ul-Quran Blood Bank | 7230932 |
Pakistan Blood Donation Society | 7598807 |
Services Hospital | 7588351 |
Shaukat Khanum Memorial | 5180725 |
Suryia Azeem Blood Bank | 7120004-05 |
Red Cresent | 6304702-03 |
Venus Blood Bank | 7223466 |
Aga Khan University |
4930065 4930061 4930062 4930063 |
Azam Memorial Welfare Trust |
7762843 7770574 |
Aga Khan Hospital | 4930051 |
Ahmed Medical Complex | 6361011 |
Al-Mustafa Medical Centre | 4820101-7 |
Al-Rasheed Clinic and Maternity Home | 6989002 |
Al-Shifa Medical Centre | 6346241 |